Tennispark

am Harz

 

Frei =

   
 

Belegt =

   
 

Reserviert =

   

(kurzfristig telefonisch buchbar)

 

Dieser Platzbelegungsplan soll Ihnen als unverbindlicher Leitfaden dienen und  enthält nur langfristige Buchungen von Plätzen. Kurzfristige Änderungen sind in diesem Plan nicht berücksichtigt.

Außerdem gilt dieser Plan nicht für Termine innerhalb der Schulferien sowie Feiertagen.

Wir bitten Sie daher für eine Platzreservierung um Rücksprache per Telefon oder Online-Anfrage.

...Platzbelegungsplan Wintersaison 2010 / 2011

Montag

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9        8 - 9      13,-
9 - 10    9 - 10    13,-
10 - 11      10 - 11    13,-
11 - 12        11 - 12    13,-
12 - 13    12 - 13    13,-
13 - 14    13 - 14    13,-
14 - 15    14 - 15    13,-
15 - 16    15 - 16    16,-
16 - 17    16 - 17    16,-
17 - 18    17 - 18    19,-
18 - 19        18 - 19    19,-
19 - 20    19 - 20    19,-
20 - 21      20 - 21    19,-
21 - 22        21 - 22    12,-
22 - 23    22 - 23    12,-

Dienstag

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9        8 - 9      13,-
9 - 10        9 - 10    13,-
10 - 11      10 - 11    13,-
11 - 12    11 - 12    13,-
12 - 13                12 - 13    13,-
13 - 14          13 - 14    13,-
14 - 15        14 - 15    13,-
15 - 16    15 - 16    16,-
16 - 17    16 - 17    16,-
17 - 18        17 - 18    19,-
18 - 19    18 - 19    19,-
19 - 20    19 - 20    19,-
20 - 21      20 - 21    19,-
21 - 22      21 - 22    12,-
22 - 23    22 - 23    12,-

Mittwoch

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9          8 - 9      13,-
9 - 10        9 - 10    13,-
10 - 11            10 - 11    13,-
11 - 12    11 - 12    13,-
12 - 13        12 - 13    13,-
13 - 14        13 - 14    13,-
14 - 15    14 - 15    13,-
15 - 16        15 - 16    16,-
16 - 17        16 - 17    16,-
17 - 18    17 - 18    19,-
18 - 19        18 - 19    19,-
19 - 20    19 - 20    19,-
20 - 21    20 - 21    19,-
21 - 22          21 - 22    12,-
22 - 23    22 - 23    12,-

Donnerstag

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9          8 - 9      13,-
9 - 10      9 - 10    13,-
10 - 11          10 - 11    13,-
11 - 12            11 - 12    13,-
12 - 13      12 - 13    13,-
13 - 14    13 - 14    13,-
14 - 15    14 - 15    13,-
15 - 16    15 - 16    16,-
16 - 17    16 - 17    16,-
17 - 18      17 - 18    19,-
18 - 19        18 - 19    19,-
19 - 20            19 - 20    19,-
20 - 21              20 - 21    19,-
21 - 22    21 - 22    12,-
22 - 23    22 - 23    12,-

Freitag

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9      8 - 9      13,-
9 - 10          9 - 10    13,-
10 - 11        10 - 11    13,-
11 - 12    11 - 12    13,-
12 - 13        12 - 13    13,-
13 - 14    13 - 14    13,-
14 - 15    14 - 15    13,-
15 - 16    15 - 16    16,-
16 - 17    16 - 17    16,-
17 - 18    17 - 18    19,-
18 - 19      18 - 19    19,-
19 - 20    19 - 20    19,-
20 - 21      20 - 21    19,-
21 - 22    21 - 22    12,-
22 - 23    22 - 23    12,-

Samstag

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9      8 - 9      12,-
9 - 10    9 - 10    15,-
10 - 11    10 - 11    15,-
11 - 12      11 - 12    15,-
12 - 13    12 - 13    15,-
13 - 14    13 - 14    15,-
14 - 15    14 - 15    15,-
15 - 16    15 - 16    15,-
16 - 17    16 - 17    15,-
17 - 18    17 - 18    15,-
18 - 19    18 - 19    15,-
19 - 20    19 - 20    15,-
20 - 21    20 - 21    12,-
21 - 22    21 - 22    12,-
22 - 23    22 - 23    12,-

Sonntag

 

Uhrzeit

Platz 1 Platz 2 Platz 3 Platz 4

Uhrzeit

Preis
8 - 9      8 - 9      12,-
9 - 10    9 - 10    15,-
10 - 11    10 - 11    15,-
11 - 12      11 - 12    15,-
12 - 13    12 - 13    15,-
13 - 14    13 - 14    15,-
14 - 15      14 - 15    15,-
15 - 16    15 - 16    15,-
16 - 17      16 - 17    15,-
17 - 18      17 - 18    15,-
18 - 19    18 - 19    15,-
19 - 20    19 - 20    15,-
20 - 21    20 - 21    12,-
21 - 22    21 - 22    12,-
22 - 23    22 - 23    12,-